Purchasing and burning a Ship Rekt NFT entitles you a free claim of a 24-pack of Ship Rekt Rekt Drinks per NFT held. In order to successfully claim your drinks, you MUST buy from the correct region, either the USA/Canada edition or the UK/EU/Rest of World Edition.
Below is a list of countries we ship to, and their corresponding shipping rates, price in ETH.
Drinks are ONLY claimable for regions listed below. If you do not see your region listed below it means we do not currently ship there.
USA*:
Qty (Packs of 24) | Cost (ETH) |
1 | 0.004 |
2 | 0.005 |
3 | 0.007 |
4 | 0.008 |
5+ | FREE |
* We are unable to deliver Ship Rekt to Alaska / Hawaii.
Canada:
Qty (Packs of 24) | Cost (ETH) |
1 | 0.022 |
2 | 0.033 |
3 | 0.059 |
4 | 0.063 |
5 | 0.066 |
6 | 0.072 |
7 | 0.094 |
8 | 0.131 |
9 | 0.153 |
10 | 0.164 |
11 | 0.186 |
12 | 0.197 |
13 | 0.219 |
14 | 0.230 |
15 | 0.251 |
16 | 0.263 |
17 | 0.284 |
18 | 0.295 |
19 | 0.317 |
20 | 0.328 |
21 | 0.350 |
22 | 0.361 |
23 | 0.383 |
24 | 0.394 |
25 | 0.415 |
UK, Gibraltar, Guernsey, Isle of Man:
Qty (Packs of 24) | Cost (ETH) |
1 | 0.003 |
2 | 0.004 |
3 | 0.005 |
4 | 0.007 |
5+ | FREE |
Malaysia, South Korea, Japan, Singapore, Macao SAR, Philippines, Taiwan:
Qty (Packs of 24) | Cost (ETH) |
1 | 0.015 |
2 | 0.024 |
3 | 0.035 |
4 | 0.047 |
5 | 0.063 |
Israel, United Arab Emirates, Lebanon:
Qty (Packs of 24) | Cost (ETH) |
1 | 0.014 |
2 | 0.022 |
3 | 0.028 |
4 | 0.045 |
5 | 0.057 |
6 | 0.067 |
7 | 0.071 |
8 | 0.085 |
9 | 0.093 |
10 | 0.099 |
11 | 0.107 |
12 | 0.114 |
13 | 0.127 |
14 | 0.135 |
15 | 0.141 |
16 | 0.156 |
17 | 0.163 |
18 | 0.170 |
19 | 0.184 |
20 | 0.191 |
21 | 0.198 |
22 | 0.212 |
23 | 0.219 |
24 | 0.226 |
25 | 0.241 |
China, Hong Kong SAR:
Qty (Packs of 24) | Cost (ETH) |
1 | 0.015 |
2 | 0.023 |
3 | 0.029 |
4 | 0.045 |
5 | 0.060 |
6 | 0.065 |
7 | 0.074 |
8 | 0.082 |
9 | 0.088 |
10 | 0.103 |
11 | 0.111 |
12 | 0.118 |
13 | 0.133 |
14 | 0.140 |
15 | 0.148 |
16 | 0.163 |
17 | 0.170 |
18 | 0.177 |
19 | 0.192 |
20 | 0.200 |
21 | 0.206 |
22 | 0.221 |
23 | 0.229 |
24 | 0.236 |
25 | 0.251 |
Australia, New Zealand:
Qty (Packs of 24) | Cost (ETH) |
1 | 0.057 |
2 | 0.098 |
3 | 0.146 |
4 | 0.195 |
5 | 0.252 |
6 | 0.291 |
7 | 0.348 |
8 | 0.389 |
9 | 0.437 |
10 | 0.494 |
11 | 0.534 |
12 | 0.582 |
13 | 0.640 |
14 | 0.679 |
15 | 0.728 |
16 | 0.785 |
17 | 0.825 |
18 | 0.873 |
19 | 0.931 |
20 | 0.970 |
21 | 1.019 |
22 | 1.076 |
23 | 1.116 |
24 | 1.164 |
25 | 1.222 |
Austria, Belgium, Croatia, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain:
Qty (Packs of 24) | Cost (ETH) |
1 | 0.004 |
2 | 0.005 |
3 | 0.006 |
4 | 0.008 |
5+ | FREE |
Åland Islands, Albania, Andorra, Belarus, Bosnia & Herzegovina, Bulgaria, Czechia, Denmark, Faroe Islands, Gibraltar, Guernsey, Vatican City, Hungary, Iceland, Isle of Man, Jersey, Kosovo, Liechtenstein, Moldova, Monaco, Montenegro, North Macedonia, Norway, Poland, Romania, San Marino, Serbia, Svalbard & Jan Mayen, Sweden, Switzerland, Ukraine:
Qty (Packs of 24) | Cost (ETH) |
1 | 0.005 |
2 | 0.006 |
3 | 0.007 |
4 | 0.008 |
5+ | FREE |